8 Plotts Rd Newton Nj Average ratng: 5,0/5 6105 reviews
12 PLOTTS RD, HAMPTON, NJ
12 PLOTTS RD is Block 3301, Lot 35 in Hampton, NJ.
8 Plotts Rd Newton Nj Restaurants
78 Plotts Rd, Newton, NJ 07860 is a 2,240 sqft single-family home built in 1965. This property is not currently available for sale. 78 Plotts Rd was last sold on Aug 29, 1995 for $105,000. The current Trulia Estimate for 78 Plotts Rd is $289,684. Vetrano Glen, the old owner of the parcel 8 PLOTTS RD BLOCK:3301 LOT:35.01 9 ACS -, listed this address as their own. The ZIP code for this address is 07860 and the postal code suffix is 6224. The address's geographic coordinates: 41.077307,-74.775716. Zip code 07860 (Newton) average rent price for two bedrooms is $1,440 per month. View 1 photos for 3 Plotts Rd, Newton, NJ 07860 a bed, bath, 8.08 acres. Farms/ranches built in that sold on. View information about 35 Plotts Rd, Newton, NJ 07860. See if the property is available for sale or lease. View photos, public assessor data, maps and county tax information. Find properties near 35 Plotts Rd. Discover 38 Plotts Rd, Newton, NJ 07860 - single family residence with 3,624 sq. Get the latest property info at RealtyTrac - 202606652.
60 Plotts Road Newton Nj
12 PLOTTS RD is a Farm (Regular) property with 2205 sq/ft of space. Taxes are $7,423 annually. This property was built in 1980 and is owned by VETRANO, GLEN who lives at 12 PLOTTS RD. This property was last sold on 2010-01-15 for $170,000. This property is valued at $77 per sq/ft based on sales price. This property is valued at $112 per sq/ft based on total assessment. This property is zoned R-3, The building description is 2S-F-L-2AG and land description is 1 AC.
Block | Lot | Qual |
---|
3301 | 35 |
Owner | Owner Address | Owner City/State/Zip |
---|
VETRANO, GLEN | 12 PLOTTS RD | NEWTON, NJ 07860 |
Property Class | Square Ft | Year Built |
---|
3A - Farm (Regular) | 2205 | 1980 |
Last Sold
12 PLOTTS RD, HAMPTON, NJ
Year Sold | Sales Price |
---|
2010-01-15 | $170,000 |
Assessments
12 PLOTTS RD, HAMPTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|
2020 | VETRANO, GLEN | $70,000 | $178,600 | $248,600 | $0 | $248,600 |
2019 | VETRANO, GLEN | $70,000 | $175,600 | $245,600 | $0 | $245,600 |
2018 | VETRANO, GLEN | $70,000 | $175,600 | $245,600 | $0 | $245,600 |
2017 | VETRANO, GLEN | $70,000 | $175,600 | $245,600 | $0 | $245,600 |
2016 | VETRANO, GLEN | $70,000 | $175,600 | $245,600 | $0 | $245,600 |
2015 | VETRANO, GLEN | $70,000 | $175,600 | $245,600 | $0 | $245,600 |
2014 | VETRANO, GLEN | $70,000 | $175,600 | $245,600 | $0 | $245,600 |
2013 | VETRANO, GLEN | $49,000 | $125,200 | $174,200 | $0 | $174,200 |
2012 | VETRANO, GLEN | $49,000 | $125,200 | $174,200 | $0 | $174,200 |
2011 | VETRANO, GLEN | $49,000 | $125,200 | $174,200 | $0 | $174,200 |
2010 | VETRANO, GLEN & JOYCE | $49,000 | $125,200 | $174,200 | $0 | $174,200 |
2009 | VETRANO, GLEN & JOYCE | $49,000 | $115,200 | $164,200 | $0 | $164,200 |
Properties Near
12 PLOTTS RD, HAMPTON, NJ
Street Address | Owner | Block | Lot | Qual | Class |
---|
3 PLOTTS RD | LACKEY, KENNETH J | 3202 | 70 | QFARM | 3B |
3 PLOTTS RD | LACKEY, KENNETH J | 3202 | 70 | 3A |
5 PLOTTS RD | FINCH, WILLIAM SAND | 3202 | 69 | 2 |
7 PLOTTS RD | GOSSMANN, ERIC W & PAULA J | 3202 | 51 | 2 |
8 PLOTTS RD | MC NERNEY, LISA | 3301 | 35.01 | 3A |
8 PLOTTS RD | MC NERNEY, LISA | 3301 | 35.01 | QFARM | 3B |
9 PLOTTS RD | DE JONGHE, HENRICUS F & JANET R | 3202 | 53 | 2 |
11 PLOTTS RD | BOROWSKI, STANLEY | 3202 | 64 | 2 |
12 PLOTTS RD | VETRANO, GLEN | 3301 | 35 | QFARM | 3B |
15 PLOTTS RD | POTOCKI, JOHN M & POTOCKI-ROMANO, D | 3202 | 66 | 2 |
16 PLOTTS RD | SCHUESSLER, DAVID & PATRICIA | 3301 | 34 | 2 |
18 PLOTTS RD | NAPOLI, GREGORY & GARRITY, MYKKA | 3301 | 33 | 2 |
19 PLOTTS RD | O'NEILL, MICHAEL & SARA | 3202 | 67 | QFARM | 3B |
19 PLOTTS RD | O'NEILL, MICHAEL & SARA | 3202 | 67 | 3A |
19 PLOTTS RD | O'NEILL, MICHAEL & SARA | 3202 | 67 | 2 |
21 PLOTTS RD | NORATO, WILLIAM & LISA | 3202 | 63 | 2 |
22 PLOTTS RD | DEACON, PHILIP D | 3301 | 7 | 2 |
26 PLOTTS RD | FAIRCLOUGH, COURTNEY C/O JOHN L | 3301 | 30 | 3A |
26 PLOTTS RD | FAIRCLOUGH, COURTNEY C/O JOHN L | 3301 | 30 | QFARM | 3B |
54 Plotts Rd Newton Nj
The property-related information for 12 PLOTTS RD, HAMPTON, NJ displayed on this page is obtained from public records from HAMPTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 12 PLOTTS RD, HAMPTON, NJ from public sources on 2021-01-07 06:22:13 UTC.