Find the latest USD/PLN (USDPLN=X) currency exchange rate, plus historical data, charts, relevant news and more.
Sign up for free USD PLN rate alerts or just get daily/weekly rates and news to your inbox?
CHART: 7 day 30 day 60 day 120 day 180 day 270 day 1 yr 2 yrs 5 yrs
Choose alternative years (2010 onwards): 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
Would you like to INVERT currencies?
Polish Zloty to US Dollar history
Or perhaps visit the currency HOME PAGES?
US Dollar and Polish Zloty
Below is a table showing 180 days of historical data for US Dollar (USD) to Polish Zloty (PLN) from Thursday 6/08/2020 to Sunday 31/01/2021
Table of 1 US Dollar to Polish Zloty Exchange Rate: | Updated: 02/02/21 05:50 | ||
Date | US Dollar to Polish Zloty | Link | |
---|---|---|---|
Monday 1 February 2021 | 1 USD = 3.7371 PLN | USD PLN rate for 01/02/2021 | |
Sunday 31 January 2021 | 1 USD = 3.7297 PLN | USD PLN rate for 31/01/2021 | |
Saturday 30 January 2021 | 1 USD = 3.7261 PLN | USD PLN rate for 30/01/2021 | |
Friday 29 January 2021 | 1 USD = 3.7262 PLN | USD PLN rate for 29/01/2021 | |
Thursday 28 January 2021 | 1 USD = 3.7484 PLN | USD PLN rate for 28/01/2021 | |
Wednesday 27 January 2021 | 1 USD = 3.7580 PLN | USD PLN rate for 27/01/2021 | |
Tuesday 26 January 2021 | 1 USD = 3.7365 PLN | USD PLN rate for 26/01/2021 | |
Monday 25 January 2021 | 1 USD = 3.7393 PLN | USD PLN rate for 25/01/2021 | |
Sunday 24 January 2021 | 1 USD = 3.7306 PLN | USD PLN rate for 24/01/2021 | |
Saturday 23 January 2021 | 1 USD = 3.7297 PLN | USD PLN rate for 23/01/2021 | |
Friday 22 January 2021 | 1 USD = 3.7297 PLN | USD PLN rate for 22/01/2021 | |
Thursday 21 January 2021 | 1 USD = 3.7257 PLN | USD PLN rate for 21/01/2021 | |
Wednesday 20 January 2021 | 1 USD = 3.7430 PLN | USD PLN rate for 20/01/2021 | |
Tuesday 19 January 2021 | 1 USD = 3.7367 PLN | USD PLN rate for 19/01/2021 | |
Monday 18 January 2021 | 1 USD = 3.7538 PLN | USD PLN rate for 18/01/2021 | |
Sunday 17 January 2021 | 1 USD = 3.7600 PLN | USD PLN rate for 17/01/2021 | |
Saturday 16 January 2021 | 1 USD = 3.7526 PLN | USD PLN rate for 16/01/2021 | |
Friday 15 January 2021 | 1 USD = 3.7553 PLN | USD PLN rate for 15/01/2021 | |
Thursday 14 January 2021 | 1 USD = 3.7389 PLN | USD PLN rate for 14/01/2021 | |
Wednesday 13 January 2021 | 1 USD = 3.7339 PLN | USD PLN rate for 13/01/2021 | |
Tuesday 12 January 2021 | 1 USD = 3.7039 PLN | USD PLN rate for 12/01/2021 | |
Monday 11 January 2021 | 1 USD = 3.7223 PLN | USD PLN rate for 11/01/2021 | |
Sunday 10 January 2021 | 1 USD = 3.7028 PLN | USD PLN rate for 10/01/2021 | |
Saturday 9 January 2021 | 1 USD = 3.6919 PLN | USD PLN rate for 09/01/2021 | |
Friday 8 January 2021 | 1 USD = 3.6907 PLN | USD PLN rate for 08/01/2021 | |
Thursday 7 January 2021 | 1 USD = 3.6824 PLN | USD PLN rate for 07/01/2021 | |
Wednesday 6 January 2021 | 1 USD = 3.6694 PLN | USD PLN rate for 06/01/2021 | |
Tuesday 5 January 2021 | 1 USD = 3.6849 PLN | USD PLN rate for 05/01/2021 | |
Monday 4 January 2021 | 1 USD = 3.7185 PLN | USD PLN rate for 04/01/2021 | |
Sunday 3 January 2021 | 1 USD = 3.7245 PLN | USD PLN rate for 03/01/2021 | |
Saturday 2 January 2021 | 1 USD = 3.7537 PLN | USD PLN rate for 02/01/2021 | |
Friday 1 January 2021 | 1 USD = 3.7539 PLN | USD PLN rate for 01/01/2021 | |
Thursday 31 December 2020 | 1 USD = 3.7286 PLN | USD PLN rate for 31/12/2020 | |
Wednesday 30 December 2020 | 1 USD = 3.7248 PLN | USD PLN rate for 30/12/2020 | |
Tuesday 29 December 2020 | 1 USD = 3.7063 PLN | USD PLN rate for 29/12/2020 | |
Monday 28 December 2020 | 1 USD = 3.6792 PLN | USD PLN rate for 28/12/2020 | |
Sunday 27 December 2020 | 1 USD = 3.6922 PLN | USD PLN rate for 27/12/2020 | |
Saturday 26 December 2020 | 1 USD = 3.6979 PLN | USD PLN rate for 26/12/2020 | |
Friday 25 December 2020 | 1 USD = 3.6979 PLN | USD PLN rate for 25/12/2020 | |
Thursday 24 December 2020 | 1 USD = 3.6935 PLN | USD PLN rate for 24/12/2020 | |
Wednesday 23 December 2020 | 1 USD = 3.6940 PLN | USD PLN rate for 23/12/2020 | |
Tuesday 22 December 2020 | 1 USD = 3.6964 PLN | USD PLN rate for 22/12/2020 | |
Monday 21 December 2020 | 1 USD = 3.6720 PLN | USD PLN rate for 21/12/2020 | |
Sunday 20 December 2020 | 1 USD = 3.6671 PLN | USD PLN rate for 20/12/2020 | |
Saturday 19 December 2020 | 1 USD = 3.6492 PLN | USD PLN rate for 19/12/2020 | |
Friday 18 December 2020 | 1 USD = 3.6494 PLN | USD PLN rate for 18/12/2020 | |
Thursday 17 December 2020 | 1 USD = 3.6188 PLN | USD PLN rate for 17/12/2020 | |
Wednesday 16 December 2020 | 1 USD = 3.6399 PLN | USD PLN rate for 16/12/2020 | |
Tuesday 15 December 2020 | 1 USD = 3.6532 PLN | USD PLN rate for 15/12/2020 | |
Monday 14 December 2020 | 1 USD = 3.6519 PLN | USD PLN rate for 14/12/2020 | |
Sunday 13 December 2020 | 1 USD = 3.6643 PLN | USD PLN rate for 13/12/2020 | |
Saturday 12 December 2020 | 1 USD = 3.6715 PLN | USD PLN rate for 12/12/2020 | |
Friday 11 December 2020 | 1 USD = 3.6716 PLN | USD PLN rate for 11/12/2020 | |
Thursday 10 December 2020 | 1 USD = 3.6461 PLN | USD PLN rate for 10/12/2020 | |
Wednesday 9 December 2020 | 1 USD = 3.6671 PLN | USD PLN rate for 09/12/2020 | |
Tuesday 8 December 2020 | 1 USD = 3.6746 PLN | USD PLN rate for 08/12/2020 | |
Monday 7 December 2020 | 1 USD = 3.6943 PLN | USD PLN rate for 07/12/2020 | |
Sunday 6 December 2020 | 1 USD = 3.6865 PLN | USD PLN rate for 06/12/2020 | |
Saturday 5 December 2020 | 1 USD = 3.6870 PLN | USD PLN rate for 05/12/2020 | |
Friday 4 December 2020 | 1 USD = 3.6871 PLN | USD PLN rate for 04/12/2020 | |
Thursday 3 December 2020 | 1 USD = 3.6799 PLN | USD PLN rate for 03/12/2020 | |
Wednesday 2 December 2020 | 1 USD = 3.6951 PLN | USD PLN rate for 02/12/2020 | |
Tuesday 1 December 2020 | 1 USD = 3.6860 PLN | USD PLN rate for 01/12/2020 | |
Monday 30 November 2020 | 1 USD = 3.7513 PLN | USD PLN rate for 30/11/2020 | |
Sunday 29 November 2020 | 1 USD = 3.7519 PLN | USD PLN rate for 29/11/2020 | |
Saturday 28 November 2020 | 1 USD = 3.7475 PLN | USD PLN rate for 28/11/2020 | |
Friday 27 November 2020 | 1 USD = 3.7475 PLN | USD PLN rate for 27/11/2020 | |
Thursday 26 November 2020 | 1 USD = 3.7576 PLN | USD PLN rate for 26/11/2020 | |
Wednesday 25 November 2020 | 1 USD = 3.7465 PLN | USD PLN rate for 25/11/2020 | |
Tuesday 24 November 2020 | 1 USD = 3.7528 PLN | USD PLN rate for 24/11/2020 | |
Monday 23 November 2020 | 1 USD = 3.7747 PLN | USD PLN rate for 23/11/2020 | |
Sunday 22 November 2020 | 1 USD = 3.7650 PLN | USD PLN rate for 22/11/2020 | |
Saturday 21 November 2020 | 1 USD = 3.7703 PLN | USD PLN rate for 21/11/2020 | |
Friday 20 November 2020 | 1 USD = 3.7705 PLN | USD PLN rate for 20/11/2020 | |
Thursday 19 November 2020 | 1 USD = 3.7659 PLN | USD PLN rate for 19/11/2020 | |
Wednesday 18 November 2020 | 1 USD = 3.7687 PLN | USD PLN rate for 18/11/2020 | |
Tuesday 17 November 2020 | 1 USD = 3.7839 PLN | USD PLN rate for 17/11/2020 | |
Monday 16 November 2020 | 1 USD = 3.7691 PLN | USD PLN rate for 16/11/2020 | |
Sunday 15 November 2020 | 1 USD = 3.7855 PLN | USD PLN rate for 15/11/2020 | |
Saturday 14 November 2020 | 1 USD = 3.7881 PLN | USD PLN rate for 14/11/2020 | |
Friday 13 November 2020 | 1 USD = 3.7881 PLN | USD PLN rate for 13/11/2020 | |
Thursday 12 November 2020 | 1 USD = 3.8035 PLN | USD PLN rate for 12/11/2020 | |
Wednesday 11 November 2020 | 1 USD = 3.8048 PLN | USD PLN rate for 11/11/2020 | |
Tuesday 10 November 2020 | 1 USD = 3.8082 PLN | USD PLN rate for 10/11/2020 | |
Monday 9 November 2020 | 1 USD = 3.7886 PLN | USD PLN rate for 09/11/2020 | |
Sunday 8 November 2020 | 1 USD = 3.7880 PLN | USD PLN rate for 08/11/2020 | |
Saturday 7 November 2020 | 1 USD = 3.7912 PLN | USD PLN rate for 07/11/2020 | |
Friday 6 November 2020 | 1 USD = 3.7911 PLN | USD PLN rate for 06/11/2020 | |
Thursday 5 November 2020 | 1 USD = 3.8334 PLN | USD PLN rate for 05/11/2020 | |
Wednesday 4 November 2020 | 1 USD = 3.8711 PLN | USD PLN rate for 04/11/2020 | |
Tuesday 3 November 2020 | 1 USD = 3.8642 PLN | USD PLN rate for 03/11/2020 | |
Monday 2 November 2020 | 1 USD = 3.9544 PLN | USD PLN rate for 02/11/2020 | |
Sunday 1 November 2020 | 1 USD = 3.9615 PLN | USD PLN rate for 01/11/2020 | |
Saturday 31 October 2020 | 1 USD = 3.9561 PLN | USD PLN rate for 31/10/2020 | |
Friday 30 October 2020 | 1 USD = 3.9556 PLN | USD PLN rate for 30/10/2020 | |
Thursday 29 October 2020 | 1 USD = 3.9619 PLN | USD PLN rate for 29/10/2020 | |
Wednesday 28 October 2020 | 1 USD = 3.9422 PLN | USD PLN rate for 28/10/2020 | |
Tuesday 27 October 2020 | 1 USD = 3.8933 PLN | USD PLN rate for 27/10/2020 | |
Monday 26 October 2020 | 1 USD = 3.8776 PLN | USD PLN rate for 26/10/2020 | |
Sunday 25 October 2020 | 1 USD = 3.8566 PLN | USD PLN rate for 25/10/2020 | |
Saturday 24 October 2020 | 1 USD = 3.8516 PLN | USD PLN rate for 24/10/2020 | |
Friday 23 October 2020 | 1 USD = 3.8516 PLN | USD PLN rate for 23/10/2020 | |
Thursday 22 October 2020 | 1 USD = 3.8681 PLN | USD PLN rate for 22/10/2020 | |
Wednesday 21 October 2020 | 1 USD = 3.8534 PLN | USD PLN rate for 21/10/2020 | |
Tuesday 20 October 2020 | 1 USD = 3.8579 PLN | USD PLN rate for 20/10/2020 | |
Monday 19 October 2020 | 1 USD = 3.8848 PLN | USD PLN rate for 19/10/2020 | |
Sunday 18 October 2020 | 1 USD = 3.8817 PLN | USD PLN rate for 18/10/2020 | |
Saturday 17 October 2020 | 1 USD = 3.8820 PLN | USD PLN rate for 17/10/2020 | |
Friday 16 October 2020 | 1 USD = 3.8812 PLN | USD PLN rate for 16/10/2020 | |
Thursday 15 October 2020 | 1 USD = 3.8823 PLN | USD PLN rate for 15/10/2020 | |
Wednesday 14 October 2020 | 1 USD = 3.8443 PLN | USD PLN rate for 14/10/2020 | |
Tuesday 13 October 2020 | 1 USD = 3.8259 PLN | USD PLN rate for 13/10/2020 | |
Monday 12 October 2020 | 1 USD = 3.7715 PLN | USD PLN rate for 12/10/2020 | |
Sunday 11 October 2020 | 1 USD = 3.7794 PLN | USD PLN rate for 11/10/2020 | |
Saturday 10 October 2020 | 1 USD = 3.7790 PLN | USD PLN rate for 10/10/2020 | |
Friday 9 October 2020 | 1 USD = 3.7790 PLN | USD PLN rate for 09/10/2020 | |
Thursday 8 October 2020 | 1 USD = 3.8142 PLN | USD PLN rate for 08/10/2020 | |
Wednesday 7 October 2020 | 1 USD = 3.8082 PLN | USD PLN rate for 07/10/2020 | |
Tuesday 6 October 2020 | 1 USD = 3.8287 PLN | USD PLN rate for 06/10/2020 | |
Monday 5 October 2020 | 1 USD = 3.8126 PLN | USD PLN rate for 05/10/2020 | |
Sunday 4 October 2020 | 1 USD = 3.8401 PLN | USD PLN rate for 04/10/2020 | |
Saturday 3 October 2020 | 1 USD = 3.8437 PLN | USD PLN rate for 03/10/2020 | |
Friday 2 October 2020 | 1 USD = 3.8434 PLN | USD PLN rate for 02/10/2020 | |
Thursday 1 October 2020 | 1 USD = 3.8160 PLN | USD PLN rate for 01/10/2020 | |
Wednesday 30 September 2020 | 1 USD = 3.8630 PLN | USD PLN rate for 30/09/2020 | |
Tuesday 29 September 2020 | 1 USD = 3.8563 PLN | USD PLN rate for 29/09/2020 | |
Monday 28 September 2020 | 1 USD = 3.9300 PLN | USD PLN rate for 28/09/2020 | |
Sunday 27 September 2020 | 1 USD = 3.9093 PLN | USD PLN rate for 27/09/2020 | |
Saturday 26 September 2020 | 1 USD = 3.9121 PLN | USD PLN rate for 26/09/2020 | |
Friday 25 September 2020 | 1 USD = 3.9121 PLN | USD PLN rate for 25/09/2020 | |
Thursday 24 September 2020 | 1 USD = 3.8993 PLN | USD PLN rate for 24/09/2020 | |
Wednesday 23 September 2020 | 1 USD = 3.8706 PLN | USD PLN rate for 23/09/2020 | |
Tuesday 22 September 2020 | 1 USD = 3.8304 PLN | USD PLN rate for 22/09/2020 | |
Monday 21 September 2020 | 1 USD = 3.8207 PLN | USD PLN rate for 21/09/2020 | |
Sunday 20 September 2020 | 1 USD = 3.7622 PLN | USD PLN rate for 20/09/2020 | |
Saturday 19 September 2020 | 1 USD = 3.7670 PLN | USD PLN rate for 19/09/2020 | |
Friday 18 September 2020 | 1 USD = 3.7670 PLN | USD PLN rate for 18/09/2020 | |
Thursday 17 September 2020 | 1 USD = 3.7579 PLN | USD PLN rate for 17/09/2020 | |
Wednesday 16 September 2020 | 1 USD = 3.7662 PLN | USD PLN rate for 16/09/2020 | |
Tuesday 15 September 2020 | 1 USD = 3.7600 PLN | USD PLN rate for 15/09/2020 | |
Monday 14 September 2020 | 1 USD = 3.7462 PLN | USD PLN rate for 14/09/2020 | |
Sunday 13 September 2020 | 1 USD = 3.7541 PLN | USD PLN rate for 13/09/2020 | |
Saturday 12 September 2020 | 1 USD = 3.7547 PLN | USD PLN rate for 12/09/2020 | |
Friday 11 September 2020 | 1 USD = 3.7547 PLN | USD PLN rate for 11/09/2020 | |
Thursday 10 September 2020 | 1 USD = 3.7638 PLN | USD PLN rate for 10/09/2020 | |
Wednesday 9 September 2020 | 1 USD = 3.7604 PLN | USD PLN rate for 09/09/2020 | |
Tuesday 8 September 2020 | 1 USD = 3.7848 PLN | USD PLN rate for 08/09/2020 | |
Monday 7 September 2020 | 1 USD = 3.7539 PLN | USD PLN rate for 07/09/2020 | |
Sunday 6 September 2020 | 1 USD = 3.7699 PLN | USD PLN rate for 06/09/2020 | |
Saturday 5 September 2020 | 1 USD = 3.7646 PLN | USD PLN rate for 05/09/2020 | |
Friday 4 September 2020 | 1 USD = 3.7644 PLN | USD PLN rate for 04/09/2020 | |
Thursday 3 September 2020 | 1 USD = 3.7444 PLN | USD PLN rate for 03/09/2020 | |
Wednesday 2 September 2020 | 1 USD = 3.7229 PLN | USD PLN rate for 02/09/2020 | |
Tuesday 1 September 2020 | 1 USD = 3.6819 PLN | USD PLN rate for 01/09/2020 | |
Monday 31 August 2020 | 1 USD = 3.6839 PLN | USD PLN rate for 31/08/2020 | |
Sunday 30 August 2020 | 1 USD = 3.6831 PLN | USD PLN rate for 30/08/2020 | |
Saturday 29 August 2020 | 1 USD = 3.6859 PLN | USD PLN rate for 29/08/2020 | |
Friday 28 August 2020 | 1 USD = 3.6859 PLN | USD PLN rate for 28/08/2020 | |
Thursday 27 August 2020 | 1 USD = 3.7323 PLN | USD PLN rate for 27/08/2020 | |
Wednesday 26 August 2020 | 1 USD = 3.7283 PLN | USD PLN rate for 26/08/2020 | |
Tuesday 25 August 2020 | 1 USD = 3.7168 PLN | USD PLN rate for 25/08/2020 | |
Monday 24 August 2020 | 1 USD = 3.7261 PLN | USD PLN rate for 24/08/2020 | |
Sunday 23 August 2020 | 1 USD = 3.7380 PLN | USD PLN rate for 23/08/2020 | |
Saturday 22 August 2020 | 1 USD = 3.7432 PLN | USD PLN rate for 22/08/2020 | |
Friday 21 August 2020 | 1 USD = 3.7432 PLN | USD PLN rate for 21/08/2020 | |
Thursday 20 August 2020 | 1 USD = 3.6935 PLN | USD PLN rate for 20/08/2020 | |
Wednesday 19 August 2020 | 1 USD = 3.7139 PLN | USD PLN rate for 19/08/2020 | |
Tuesday 18 August 2020 | 1 USD = 3.6661 PLN | USD PLN rate for 18/08/2020 | |
Monday 17 August 2020 | 1 USD = 3.7006 PLN | USD PLN rate for 17/08/2020 | |
Sunday 16 August 2020 | 1 USD = 3.7135 PLN | USD PLN rate for 16/08/2020 | |
Saturday 15 August 2020 | 1 USD = 3.7129 PLN | USD PLN rate for 15/08/2020 | |
Friday 14 August 2020 | 1 USD = 3.7130 PLN | USD PLN rate for 14/08/2020 | |
Thursday 13 August 2020 | 1 USD = 3.7244 PLN | USD PLN rate for 13/08/2020 | |
Wednesday 12 August 2020 | 1 USD = 3.7350 PLN | USD PLN rate for 12/08/2020 | |
Tuesday 11 August 2020 | 1 USD = 3.7539 PLN | USD PLN rate for 11/08/2020 | |
Monday 10 August 2020 | 1 USD = 3.7470 PLN | USD PLN rate for 10/08/2020 | |
Sunday 9 August 2020 | 1 USD = 3.7485 PLN | USD PLN rate for 09/08/2020 | |
Saturday 8 August 2020 | 1 USD = 3.7441 PLN | USD PLN rate for 08/08/2020 | |
Friday 7 August 2020 | 1 USD = 3.7439 PLN | USD PLN rate for 07/08/2020 | |
Thursday 6 August 2020 | 1 USD = 3.7179 PLN | USD PLN rate for 06/08/2020 | |
Minimum: 3.6188 PLN, Maximum: 3.9619 PLN, Average: 3.7627 PLN |