Date | Flight | Departure Airport | Arrival Airport | Scheduled | Plane | Estimated | ||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | |||||
Tue, 10 Nov | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 12:45 PST | A7-ANA ( A35K) | 10:52 +03 | 12:59 PST |
Mon, 09 Nov | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 12:45 PST | 10:36 +03 | 12:42 PST | |
Sun, 08 Nov | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 12:45 PST | 20:59 +03 | 12:09 PST | |
Sat, 07 Nov | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 12:45 PST | 20:38 +03 | 11:55 PST | |
Fri, 06 Nov | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 12:45 PST | 20:32 +03 | 12:03 PST | |
Thu, 05 Nov | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 12:45 PST | 21:14 +03 | 12:36 PST | |
Wed, 04 Nov | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 12:45 PST | 11:58 +03 | 12:10 PST | |
Tue, 03 Nov | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 12:45 PST | 12:01 +03 | 12:39 PST | |
Mon, 02 Nov | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 12:45 PST | 21:53 +03 | 12:20 PST | |
Sun, 01 Nov | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 12:45 PST | 13:17 +03 | 12:40 PST | |
Sat, 31 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 13:45 PDT | 12:46 +03 | 12:17 PDT | |
Fri, 30 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 13:45 PDT | 21:04 +03 | 12:25 PDT | |
Thu, 29 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 13:45 PDT | A7-ANA ( A35K) | 10:38 +03 | 12:46 PDT |
Wed, 28 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 13:45 PDT | 11:04 +03 | 12:50 PDT | |
Tue, 27 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 13:45 PDT | 11:59 +03 | 12:13 PDT | |
Mon, 26 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 13:45 PDT | 20:30 +03 | 11:51 PDT | |
Sun, 25 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:40 +03 | 13:45 PDT | 22:18 +03 | 12:09 PDT | |
Sat, 24 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | 12:11 +03 | 12:18 PDT | |
Fri, 23 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | 10:51 +03 | 13:05 PDT | |
Thu, 22 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | 21:00 +03 | 12:13 PDT | |
Wed, 21 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | 20:59 +03 | 12:06 PDT | |
Tue, 20 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | 20:41 +03 | 12:00 PDT | |
Mon, 19 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | 13:52 +03 | 12:32 PDT | |
Sun, 18 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | 12:09 +03 | 12:13 PDT | |
Sat, 17 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | 20:53 +03 | 11:59 PDT | |
Fri, 16 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | 10:37 +03 | 12:48 PDT | |
Thu, 15 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | 10:28 +03 | 12:32 PDT | |
Wed, 14 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | 10:57 +03 | 12:53 PDT | |
Tue, 13 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | 10:37 +03 | 12:36 PDT | |
Mon, 12 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | 11:56 +03 | 12:35 PDT | |
Sun, 11 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | 11:56 +03 | 12:23 PDT | |
Sat, 10 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | 13:54 +03 | 12:36 PDT | |
Fri, 09 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | |||
Thu, 08 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | |||
Wed, 07 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | |||
Tue, 06 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | |||
Mon, 05 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | |||
Sun, 04 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | |||
Sat, 03 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | |||
Fri, 02 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT | |||
Thu, 01 Oct | QR739 | Doha Intl (DOH) | Los Angeles Intl (LAX) | 07:35 +03 | 13:25 PDT |
QR3 (Qatar Airways) - Live flight status, scheduled flights, flight arrival and departure times, flight tracks and playback, flight route and airport The world’s most popular flight tracker. Track planes in real-time on our flight tracker map and get up-to-date flight status & airport information.
The flight Qatar Airways distance is 13366.23km (8305.39) miles; Current time in Doha is 03:19, Jan 20 2021. Current time in Los Angeles is 16:19, Jan 19 2021. Time difference: 11.0 hours. The flight QR739 time is 16h 25mins which departs Doha at 07:45 (GMT 3.0) and arrives Los Angeles at 13:10 (GMT -8.0). Flight from Doha to Los Angeles. Track Qatar Airways (QR) #743 flight from Hamad Int'l to Boston Logan Intl. Flight status, tracking, and historical data for Qatar Airways 743 (QR743/QTR743) including scheduled, estimated, and actual departure and arrival times.