9 Cascade Rd #A2, Old Orchard Beach, ME 04064 is a 2 bedroom, 2 bathroom, 1,000 sqft multi-family built in 2006. This property is not currently available for sale. The current Trulia Estimate for 9 Cascade Rd #A2 is $214,136. Information reported: Percentages of hemoglobin A (Hb A), hemoglobin A2 (Hb A2), Hb F and any variant present. Variants will be reported as zones and are not specific, even if present in Z5 (Zone S). If the identity of the variant has not been previously confirmed, diagnostic hemoglobin electrophoresis is necessary (see HBELC / Hemoglobin. Zillow has 2 photos of this $211957 2 bed, 2.0 bath, 1000 sqft single family home located at 9 Cascade Rd APT A2 built in 2006. Route 73 runs along the North edge of Upper and Lower Cascade Lakes, providing views of fat ice on both sides of the canyon. While the flows on the South side are difficult to access, the obvious ice on the lower flanks of Pitchoff is only a short hike from the road, making it one of the most popular ice climbing areas in the Adirondacks. 9 Cascade Rd #A1, Old Orchard Beach, ME 04064 is a 2 bedroom, 2 bathroom, 1,114 sqft condo built in 2006. This property is not currently available for sale. 9 Cascade Rd #A1 was last sold on Aug 30, 2013 for $158,000. The current Trulia Estimate for 9 Cascade Rd #A1 is $222,273.
#1A | Ola Patrisha Scott | 30331-7264 |
#2 | Marion Turner | 30331-7264 |
#4 | Tony Clower | 30331-7264 |
#7 | Augusta C Taylor | 30331-7264 |
#8 | Gayle Ferrell | 30331-7264 |
#168 | Charles L Ogletree | 30331-7264 |
#222 | Sharon Collier | 30331-7264 |
#A1 | Sussex Square Apts | 30331-7265 |
#A2 | Leonard Clark | 30331-7264 |
#A4 | Lisa Whitfield | 30331-7264 |
#A5 | Emma Kimble | 30331-7264 |
#A6 | Sussex Square Apts | 30331-2077 |
#A7 | Sussex Square Apts | 30331-7265 |
#A8 | Margaret Downer | 30331-7264 |
#A11 | Sussex Square Apts | 30331-8507 |
#A12 | Juanita M Crawl | 30331-7264 |
#A13 | Alvin Hightower | 30331-7264 |
#A14 | Patricia Mcclellan | 30331-7264 |
#B1 | Sussex Square Apts | 30331-7266 |
#B2 | James Smith | 30331-7264 |
#B3 | Carlton W Josephs | 30331-7264 |
#B7 | Margaret Henry | 30331-7264 |
#B8 | Diane D Britt | 30331-7264 |
#B9 | Meyone Turner | 30331-7264 |
#B10 | Diane P Ward | 30331-7264 |
#B11 | Sussex Square Apts | 30331-8508 |
#B12 | Bettye Boyd | 30331-7264 |
#B13 | Tiffany W Stewart | 30331-7264 |
#B14 | Felicia Elaine Johnson | 30331-7264 |
#B16 | Sussex Square Apts | 30331-7267 |
#C013 | Paula Elaine Thomas | 30331-7264 |
#C1 | Sussex Square Apts | 30331-7267 |
#C2 | Carnell K Howard | 30331-7264 |
#C3 | Eleanor Atkins | 30331-7264 |
#C4 | Debra Sprouse Couch | 30331-7264 |
#C5 | Celeshia Arnold | 30331-7264 |
#C6 | Gale W Benson | 30331-7264 |
#C7 | Debbie A Gwinn | 30331-7264 |
#C10 | George M Cooper | 30331-7264 |
#C11 | Sussex Square Apts | 30331-8509 |
#C12 | Damon Henderson | 30331-7264 |
#C13 | Denise Bigsby Carr | 30331-7264 |
#C14 | Barbara A Coleman | 30331-7264 |
#C15 | Sussex Square Apts | 30331-7268 |
#C16 | Danny D Leopold | 30331-7264 |
#D2 | Dominick Hemingway | 30331-7264 |
#D3 | Toni Thomas | 30331-7264 |
#D6 | Betty A Parker | 30331-7264 |
#D7 | Dalphine Copeland | 30331-7264 |
#D8 | Nigeria Denson | 30331-7264 |
#E2 | Annise Patricia Burley | 30331-7264 |
#E3 | Christine B Peoples | 30331-7264 |
#E4 | Debra A Brinson | 30331-7264 |
#E6 | Sussex Square Apts | 30331-7269 |
#E7 | Patrick L Palmer | 30331-7264 |
#E 8 | Ella Edwards | 30331-7264 |
#F2 | Cedric Demons | 30331-7264 |
#F4 | Veronica Miller | 30331-7264 |
#F5 | Angela Jackson | 30331-7264 |
#F6 | George K Carter | 30331-7264 |
#F8 | Gregory Clayton | 30331-7264 |
#F9 | Kimberly A Benjamin | 30331-7264 |
#F10 | William Smith | 30331-7264 |
#F11 | Sussex Square Apts | 30331-8510 |
#F12 | Duane Brooks | 30331-7264 |
#F13 | Wanda A Evans | 30331-7264 |
#F14 | Sussex Square Apts | 30331-7270 |
#F16 | Danna L Guyton | 30331-7264 |
#G1 | Sussex Square Apts | 30331-7270 |
#G2 | Charles A Ford | 30331-7264 |
#G4 | Carey Newton | 30331-7264 |
#G5 | Cheryl A Jackson | 30331-7264 |
#G8 | Crystal Marie Crum | 30331-7264 |
Organization | Phone Number | Additional info |
---|---|---|
Sussex Square Apartments #A6 | 404-699-0326 | Apartments |
Person Name | Phone Number | Additional info |
---|---|---|
Audrey R Aaron, ~64 #A7 | 404-472-0781 | Renter Administrative Support Occupations, Including Clerical Occupations Bachelor's degree or higher a...@hotmail.com |
Jackie R Ammons, ~66 | ||
Jacques P Armant, ~45 | 404-691-3519 | |
Celeshia Arnold, 35 #C5 | Professional/Technical High school graduate or higher | |
Delano Ashford | 404-472-9312 | |
Bobra A Askew, ~72 | 404-691-6190 | |
Eleanor Atkins #C3 | 404-691-3389 | |
Gene R Atkins #C3 | Renter Food Preparation and Serving Related Occupations High school graduate or higher | |
E E Bailey | 404-699-0504 | |
Curtis Baugh | ||
Elen Benjamin | ||
James Benjamin | ||
Kimberly A Benjamin #F9 | ||
Gale W Benson, ~58 #C6 | ||
Geneva Bernoudy | 404-505-9005 | |
Jimmy A Bethea, ~50 | ||
Creigs C Beverly | 404-699-2484 | |
Barbara Blanks #F9 | ||
Deborah Blount | 404-696-1161 | |
Lance Blue | ||
Charlis Bohannon | Renter Construction and Extraction Occupations High school graduate or higher | |
Edward E Bookert, ~53 | ||
Bettye Boyd, ~75 #B12 | ||
Gloria J Bozeman | 404-696-0595 | |
Joeann Anne Bridgeman, ~52 | ||
Charles Bridgemon | ||
Joe A Bridgmon, ~75 | ||
Debra A Brinson #E4 | 404-696-4475 | |
Diane D Britt #B8 | 404-739-7186 | |
Duane Brooks, ~50 #F12 | Associate degree or higher | |
Andre Brown | ||
Derrick Brown | 404-691-6398 | |
Eugene A Brown | ||
Lantona Brown | ||
Charlotte Buffington, ~50 | ||
Annise Patricia Burley, ~61 #E2 | 404-691-2396 | |
Keith A Burnett #F11 | 404-699-1618 | |
Andre Carey | 404-696-8384 | |
Denise Bigsby Carr, ~64 #C13 | ||
Kelvin Carren, ~75 | 404-505-9248 | |
Metroya Carruthers #C11 | 404-766-4011 | Renter |
George K Carter, ~67 #F6 | 404-696-4117 | Homeowner |
Geraldine Carter | g...@msn.com | |
Aaliyah N Chiambiro | 404-696-3832 | |
C Choice | 404-505-9785 | |
Bashel Chuma | 404-405-4609 | Renter Transportation and Material Moving Occupations Bachelor's degree or higher |
Bashir Chuma | 404-691-8473 | |
Leonard Clark, ~71 #A2 | Renter | |
G E Clayton | 404-472-9737 |
COST ESTIMATE HISTORY
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $23,286 | $540,000 | $1,350,000 |
Street Address | People |
---|---|
4275 Cascade Rd, Atlanta, GA 30331-7245
| J A Catering, Lyman G Bell |
4285 Cascade Rd, Atlanta, GA 30331-7245 Single Family Residential
| Pegatron It Llc, Wilma Bassell |
4300 Cascade Rd, Atlanta, GA 30331-7248
| J Lemon, John Morris |
4321 Cascade Rd, Atlanta, GA 30331-7247 Single Family Residential
| Ca&A Properties, Llc, M.d.m. Lewis Enterprises, Inc |
4336 Cascade Rd, Atlanta, GA 30331-7248
| D. A. Robinson & Associates Inc, Becky J Robertson |
4355 Cascade Rd, Atlanta, GA 30331-2051 Multi-Family Home
| Bos Trucking, Music Is A Sport, Llc |
4375 Cascade Rd, Atlanta, GA 30331-7500 | Gray Enterprise, Heidi's Escorts |
4425 Cascade Rd, Atlanta, GA 30331-7249 Single Family Residential
| Crown World Barber And Salon, Inc, Crown World Barber & Salon, Inc |
4435 Cascade Rd, Atlanta, GA 30331-7249
| Sherod Brown, Sherrod Brown |
4441 Cascade Rd, Atlanta, GA 30331-7249 Single Family Residential
| Basement Flavor Creations, Llc, Rosalie Bishop Center, Inc |